Have a look to the EMA virtual Marketplace and exchange services, capacities and interests about technology, biomass, food&feed, cosmetics&pharma and more.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 December, 2020 | 29 December, 2020 | 30 December, 2020 | 31 December, 2020 | 1 January, 2021 | 2 January, 2021 | 3 January, 2021 |
4 January, 2021 | 5 January, 2021 | 6 January, 2021 | 7 January, 2021 | 8 January, 2021 | 9 January, 2021 | 10 January, 2021 |
11 January, 2021 | 12 January, 2021 | 13 January, 2021 | 14 January, 2021 | 15 January, 2021 | 16 January, 2021 | 17 January, 2021 |
18 January, 2021 | 19 January, 2021 | 20 January, 2021 | 21 January, 2021 | 22 January, 2021 | 23 January, 2021 | 24 January, 2021 |
25 January, 2021 | 26 January, 2021 | 27 January, 2021 | 28 January, 2021 | 29 January, 2021 | 30 January, 2021 | 31 January, 2021 |
Microalgae production for high added value compounds is identified as a business sector with high growth potential in the near future, especially in the Atlantic Area.
EnhanceMicroAlgae project aims to facilitate the development of industrial and business opportunities in the microalgae sector within the Atlantic regions of Ireland, UK, France, Spain and Portugal.
To achieve this goal the analysis of skills, gaps and opportunities, the development of study cases and Decision Support Tools, the incorporation of emerging technologies and the promotion of spin-offs and qualified employment will be undertaken.